| The HP L1530 15" dual mode flat panel display offers analog and digital connections for hi-end 15" flat panel users. This model also allows for the screen to be rotated so the user can view their image in Portrait or Landscape mode. In addition, this model comes with built-in speakers for multimedia needs. |
| Product Description | HP L1530 - flat panel display - TFT - 15" |
| Device Type | Flat panel display / TFT active matrix |
| Dimensions (WxDxH) | 35.1 cm x 21 cm x 42.2 cm |
| Weight | 5.7 kg |
| Localisation | English / Europe |
| Diagonal Size | 15" |
| Viewable Size | 15" |
| Dot Pitch | 0.297 mm |
| Max Resolution | 1024 x 768 / 75 Hz |
| Colour support | 24-bit (16.7M colours) |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Audio Output | Speaker(s) - integrated |
| Compliant Standards | Plug and Play, MPR II, UL, ISO 9241-3, ISO 9241-8, ISO 9241-7, EPA Energy Star, ISO 13406-2, TCO '99 |
| Power | AC 110/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 25 Watt |
| Display Type | Flat panel display / TFT active matrix |
| Width | 35.1 cm |
| Depth | 21 cm |
| Height | 42.2 cm |
| Weight | 5.7 kg |
| Enclosure Colour | Silver, carbonite |
| Localisation | English / Europe |
| Compatibility | PC |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-D - 24 pin digital DVI Audio line-in |
| Features | Wall mountable |
| Compliant Standards | Plug and Play, MPR II, UL, ISO 9241-3, ISO 9241-8, ISO 9241-7, EPA Energy Star, ISO 13406-2, TCO '99 |
| Flat Panel Mount Interface | 100 mm, 75 mm |
| Cables Included | 1 x VGA cable 1 x audio cable |
| Power Device | Power supply - internal |
| Voltage Required | AC 110/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 25 Watt |
| Power Consumption Stand by / Sleep | 2 Watt |
| Software / System Requirements |
| Software Included | Pivot Pro |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% |
| Max Altitude Operating | 3 km |
| Diagonal Size | 15" |
| Viewable Size | 15" |
| Dot Pitch | 0.297 mm |
| Max Resolution | 1024 x 768 / 75 Hz |
| Colour support | 24-bit (16.7M colours) |
| Max Sync Rate (V x H) | 76 Hz x 63 kHz |
| Video Bandwidth | 80 MHz |
| Response Time | 23 ms |
| Controls / Adjustments | Volume, brightness, contrast |
| OSD Languages | Chinese (simplified), English, German, French, Italian, Spanish, Japanese |
| Display Screen Coating | Anti-glare, anti-static |
| Features | Rotating screen, AssetControl |
| Image Brightness | 250 cd/m2 |
| Image Contrast Ratio | 400:1 |
| Image Max H-View Angle | 130 |
| Image Max V-View Angle | 100 |
| Analogue video Signal | RGB |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Type | Speaker(s) - integrated |
| Output Power / Channel | 2 Watt |
|